
Jul 02, 2025 EOD
CMS Info Systems Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 543441 | NSE Symbol: | CMSINFO | P/E(TTM): | 25.37 |
ISIN Demat: | INE925R01014 | Div & Yield%: | 1.87 | EPS(TTM): | 20.15 |
Book Value(₹): | 132.68 | Market Cap(₹Cr.): | 8,341.92 | Face Value(₹): | 10.00 |
CMS Info Systems Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 543441 | |
NSE Symbol: | CMSINFO | |
P/E(TTM): | 25.37 | |
ISIN Demat: | INE925R01014 | |
Div & Yield%: | 1.87 | |
EPS(TTM): | 20.15 | |
Book Value(₹): | 132.68 | |
Market Cap(₹Cr.): | 8,341.92 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
517.75
|
515.40
|
Prev Close(₹) |
511.20
|
511.10
|
Volume |
7034
|
110705
|
Today's Range(₹) |
519.00 - 509.70
|
518.25 - 509.40
|
52-Week Range(₹) |
615.90 - 509.70
|
616.50 - 410.55
|
Buy(Size) |
513.75 (x 55)
|
515.0(x 24)
|
Sell(Size) |
515.29999999999995(x 179)
|
515.29999999999995(x 179)
|